Instruments
Instruments
To ensure the quality of product, Cochief has professional instrument measuring equipment including luminance measuring instruments and dimension and Electrical characteristics. Cochief product will be strictly examined before shipping.
Instruments Photos | Name | Description |
Luminance & Chromaticity Uniformity Analyzer UA-10 | A various production line as MURA inspection Analyzer.
| |
BM-7 luminance colorimeter | 1.High speed measurement - The BM-7A achieve measurement speed is as much as previous model BM-7Fast. (One measurement per 0.5 sec) 2.USB and RS-232C Interface - 17units of BM-7A (16 units via USB and 1 unit via RS-232C) can be connected to one PC simultaneously. 3.Application software CS-900A (standard accessory) allows you to control the instrument and obtain measured data with PC 4.Measurement angle are selectable from 2°/ 1°/ 0.2°/ 0.1°. 5.Improved accuracy (±4%→±2%) Measurement condition is refer to below the specification | |
2.5D Measurement and Inspection | 1. It can measure point, line, circle, arc and oval, rectangular and improve the accuracy with the multi-point positioning function. 2. It has many features, such as combination of measurements, center structure and the intersection of structure, the midpoint of construction, line structure, a round structure and structural point of view. 3. Coordinate translation and coordinates straighten out is to make measurement more convenient and efficient and improve measurement efficiency. 4. Macros can measure the same parts faster and more convenient volume and improve the measurement efficiency. 5. Measurement data directly input into AutoCAD and become a full work circle; the data also can be entered in Excel and Word to conduct statistical analysis. | |
Digital Storage Oscilloscope GDS-Series | The frequency bandwidth ranges from the handy 50MHz to the high-class 500MHz. In addition, up to 5GSa/s realtime sampling rate and 10M points memory depth can pick up and hold the complete signal in order to preserve the accuracy. PC interfaces such as USB, LAN, GPIB, RS-232C, and Printer Port are integrated to the panel to satisfy data transmit/save needs. | |
4 1/2 Digit Dual Measurement MultimeterGDM-8246 | 1. 50000 Counts Display | |
Linear ProgrammableAC Power Source | 1. Integrated with the latest high density power technologies; compact; 1KVA with 8.9cm height only, requiring less space for the test. 2. Provided with starting & ending phase angle settings for output waveforms as well as voltage spikes & dips wave simulation. 3. Oversized LCD (240 x 64) displays output voltage, frequency, current, power, power factor, and time simultaneously, allowing users to view all data related to the test at one glance. 4. Special features such as the number of automatic run cycles and unit of time settings (second/minute/hour), allowing users to test the life cycle of various DUTs. 5.Inrush current up to 4 times of the rated current, allowing users to activate high inrush current loads (motor, compressor, etc.) without additional power source capacity and thus minimize the equipment costs. Allowing users to adjust voltage or frequency instantly without shutting down the output and thus minimize the time needed for the test. 6. The rapid transient reaction allows the waveforms to restore within 100us whenever loads are either added or removed instantly. 7. Front panel provided with universal socket, plug-in-play, saving the time needed for wiring. | |
Microtest Lcr Meter | The 6372 LCR Meter that is provided with high accuracy and speed. It is a cost and multiple- function utility and is able to perform the component test entirely. The friendly operation interface design is in synchronization with the international trend and easy to operate to import into the production lines quickly. Because of the high-precision values of measured data and superior efficacy, it must be a necessary testing instrument of components and materials. It supports the interfaces of RS232、Handler、GPIB PC connections. Features: |
Press Release
- New Technology Release! Flexible Touch Switch
We proudly announce to provide our customers our new innovative product – The Flexible Touch Sensor.
Read More - 2022 AUTOTRONICS TAIPEI 2022/04/20~2022/04/23
Combination of Car Automotive industry and Touch switch module, Cochief’s new product Touch switch Module will release on “ 2022 AUTOTRONICS TAIPEI”.
Read More - 2022 DISPLAY INTERNATIONAL 2022/04/27~2022/04/29
Cochief is capable of offering the total solution from design, produce to finished parts. Applications can be touched upon consumer products, transportations, industrial products, medical...
Read More